


GoPro HERO10 Black
13,000 EGP
- 23MP GP2 Chip with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 23MP Photos
- New Front Display/Rear Touchscreen
- Cloud Connected, 1080p Live Streaming
- Enhanced Low-Light Performance
- HyperSmooth 4.0 Image Stabilization
- 33′ Waterproof without a Housing
- Time-Lapse & Night-Lapse, 8x Slo-Mo
- Built-In Flip-Out 2-Prong Mount
- 1720mAh Capacity Battery
Out of stock
Description
GoPro HERO10 BLACK Specs
Camera
| Sensor Type | CMOS Sensor |
| Sensor Resolution | Effective: 23 Megapixel |
Optics
| Fixed Focus | Yes |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Video Format | 5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 240 fps Recorded at 2704 x 1520p |
| Still Image Support | JPEG / Raw 23 MP |
| Audio Format | AAC WAV |
| IP Streaming | RTMPS, RTMP: 1920 x 1080 |
Display
| Display Type | Fixed Touchscreen LCD |
| Size | 2.27″ |
| Secondary Display | Front: 1.4″ LCD Live-View Monitor |
Exposure Control
| Shutter Speed | 1/2000 to 1/30 Second in Photo Mode |
| ISO Sensitivity | Photo/Video 100 to 6400 |
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds 120 Seconds 300 Seconds 1800 Seconds 3600 Seconds |
| Burst Photo | 25 Photos / 1 Second |
| Remote Control | None |
Features
| Image Stabilization | Digital |
| Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
| White Balance Modes | Auto |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light – No Flash – No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Accessory Shoe | None |
| Tripod Mounting Thread | None |
Input/Output Connectors
| Inputs | 1 x USB 3.1 Type-C Charge & Video Output |
| Video Output | None |
| Microphone Input | No |
| Headphone Jack | No |
General
| Battery | Rechargeable Battery Pack, 1720 mAh Battery Charge Time: 3 hours |
| Charging Method | USB |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
| Weight | 5.6 oz / 158 g |
Product Reviews
0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%Very good0%Average0%Poor0%Terrible0%
There are no reviews yet. Be the first one to write one.
You must be logged in to post a review.


Shipping & Delivery
We are committed to delivering your photography gear safely, quickly, and professionally. Every order is carefully inspected and securely packaged to ensure your equipment arrives in perfect condition. Whether you're purchasing a camera, lens, lighting equipment, or accessories, we work with trusted shipping partners to provide reliable delivery across Egypt.
Orders are processed promptly after payment confirmation. Delivery times may vary depending on your location and product availability, but most orders are dispatched within 1–2 business days. You will receive tracking information as soon as your shipment leaves our warehouse.
Fast & Secure Shipping
- Carefully packaged to protect sensitive photography equipment.
- Fast nationwide delivery with trusted courier services.
- Order tracking provided once your package is shipped.
Our customer support team is always available to assist with shipping inquiries, delivery updates, or any questions regarding your order. If your package arrives damaged or you experience any delivery issues, please contact us immediately so we can resolve the matter as quickly as possible.







































Reviews
There are no reviews yet.