GoPro HERO10 BLACK Specs
Camera
| Sensor Type | CMOS Sensor |
| Sensor Resolution | Effective: 23 Megapixel |
Optics
| Fixed Focus | Yes |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Video Format | 5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 240 fps Recorded at 2704 x 1520p |
| Still Image Support | JPEG / Raw 23 MP |
| Audio Format | AAC WAV |
| IP Streaming | RTMPS, RTMP: 1920 x 1080 |
Display
| Display Type | Fixed Touchscreen LCD |
| Size | 2.27″ |
| Secondary Display | Front: 1.4″ LCD Live-View Monitor |
Exposure Control
| Shutter Speed | 1/2000 to 1/30 Second in Photo Mode |
| ISO Sensitivity | Photo/Video 100 to 6400 |
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds 120 Seconds 300 Seconds 1800 Seconds 3600 Seconds |
| Burst Photo | 25 Photos / 1 Second |
| Remote Control | None |
Features
| Image Stabilization | Digital |
| Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
| White Balance Modes | Auto |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light – No Flash – No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Accessory Shoe | None |
| Tripod Mounting Thread | None |
Input/Output Connectors
| Inputs | 1 x USB 3.1 Type-C Charge & Video Output |
| Video Output | None |
| Microphone Input | No |
| Headphone Jack | No |
General
| Battery | Rechargeable Battery Pack, 1720 mAh Battery Charge Time: 3 hours |
| Charging Method | USB |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
| Weight | 5.6 oz / 158 g |




![Canon EOS 850D Kit Lens [EF-S 18-55mm IS STM]](https://cameratk.com/wp-content/uploads/2022/10/3925c019_eos-850d-18-55mm-is-stm_12-1-300x300.jpeg)
![Canon EOS 250D [ Kit18-55mm III ]](https://cameratk.com/wp-content/uploads/2022/10/CANON3-2-300x300.jpg)


Reviews
There are no reviews yet.