Sony A7R III Specs
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 43.6 Megapixel Effective: 42.4 Megapixel (7952 x 5304) |
| Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw 7952 x 5304 16:9 Raw 7952 x 4472 3:2 JPEG 7952 x 5304 5168 x 3448 3984 x 2656 16:9 JPEG 7952 x 4472 5168 x 2912 3984 x 2240 |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Internal Video Capture
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [100 Mb/s] HD (1280 x 720) at 100p/119.88p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | Up to 29 Minutes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AVCHD: 2-Channel AC-3 Audio XAVC S: 2-Channel LPCM Audio |
External Video Capture
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| IP Streaming | None |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output |
| Power I/O | 1 x USB Type-C Input/Output |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0″ |
| Resolution | 2,359,296 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic |
| Size | 0.5″ |
| Resolution | 3,686,400 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe, PC Terminal |
for more details check Sony website
check our Sony cameras
Product Reviews
0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%Very good0%Average0%Poor0%Terrible0%
There are no reviews yet. Be the first one to write one.

![Sony Alpha a7R III Mirrorless Digital Camera [Body Only]](https://cameratk.com/wp-content/uploads/2022/10/1508916028000_1369441-1.jpg)
![Sony Alpha a7R III Mirrorless Digital Camera [Body Only]](https://cameratk.com/wp-content/uploads/2022/10/1508916663000_IMG_888338.jpg)
![Sony Alpha a7R III Mirrorless Digital Camera [Body Only]](https://cameratk.com/wp-content/uploads/2022/10/1508916663000_IMG_888335.jpg)
![Sony Alpha a7R III Mirrorless Digital Camera [Body Only]](https://cameratk.com/wp-content/uploads/2022/10/1508916663000_IMG_888341-1.jpg)





Reviews
There are no reviews yet.