Nikon D5600 DSLR Camera with 18-55mm Lens
25,000 EGP
- 24.2MP DX-Format CMOS Sensor
- EXPEED 4 Image Processor
- 3.2″ 1.037m-Dot Vari-Angle Touchscreen
- Full HD 1080p Video Recording at 60 fps
- Multi-CAM 4800DX 39-Point AF Sensor
- ISO 100-25600 and 5 fps Shooting
- SnapBridge Bluetooth and Wi-Fi with NFC
- Time-Lapse Movie Recording
- AF-P DX 18-55mm f/3.5-5.6G VR Lens
Out of stock
Notify me when the item is back in stock.
Description
Nikon D5600 Specs
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode Video 100 to 25,600 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps at 24.2 MP Up to 4 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 5568 x 3712 4176 x 2784 2784 x 1856 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.264/MOV Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p HD (1280 x 720) at 50p/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | HDMI Full HD (1920 x 1080) at 29.97p/59.94i HD (1280 x 720) at 59.94p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Micro-USB (USB 2.0) Output |
Power I/O | None |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2″ |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Optical (Pentamirror) |
Eye Point | 17 mm |
Coverage | 95% |
Magnification | Approx. 0.82x |
Diopter Adjustment | -1.7 to +0.5 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 39 (9 Cross-Type) |
Autofocus Sensitivity | -1 to +19 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 39.37′ / 12 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL14a Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.9 x 3.8 x 2.8″ / 124 x 97 x 70 mm |
Weight | 1.02 lb / 465 g |
Kit Lens
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Angle of View | 76° to 28° 50′ |
Maximum Magnification | 0.38x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 12 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.54 x 2.46″ / 64.5 x 62.5 mm |
Weight | 7.23 oz / 205 g |
Packaging Info
Package Weight | 2.545 lb |
Box Dimensions (LxWxH) | 9.4 x 6.6 x 5.55″ |