Canon EOS 90D DSLR Camera with 18-55mm Lens
The Canon EOS 90D with 18-55mm is characterized by its high-resolution 32.5MP APS-C CMOS sensor which has been updated to achieve enhanced image clarity, resolution, and dynamic range, along with adept sensitivity to ISO 25600 for working in a variety of situations, and allowing for outputting of UHD 4K30p and Full HD 120p video, while supporting continuous stills shooting rates up to 10-fps. The optical viewfinder sports an apt 45-point all cross-type AF system for ultra-fast performance, while the 5481-point Dual Pixel CMOS AF system benefits live-view shooting and movie recording by providing a smooth, natural focusing. Additionally, built-in Wi-Fi and Bluetooth connectivity allow you to pair mobile devices with the camera to wirelessly transfer files.
Imaging
| Lens Mount | Canon EF-S |
| Sensor Resolution | Actual: 34.4 Megapixel Effective: 32.5 Megapixel (6960 x 4640) |
| Sensor Type | 22.3 x 14.8 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | Digital (Video Only) |
| Mirror Lock-Up | Yes |
Exposure Control
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Second in Bulb Mode Electronic Shutter 1/16000 to 30 Second |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 1 to 20 EV |
| Continuous Shooting | Up to 10 fps at 32.5 MP for up to 25 Frames (Raw) / 58 Frames (JPEG) Up to 11 fps at 32.5 MP Up to 7 fps at 32.5 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p HD (1280 x 720) at 50p/59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Broadcast Output | NTSC |
| External Recording Modes | 4:2:2 8-Bit via UHD 4K (3840 x 2160) up to 25p/29.97p |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Monitor
| Size | 3.0″ |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Optical (Pentaprism) |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) Phase Detection: 5481 |
| Autofocus Sensitivity | -3 to +18 EV |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Manual |
| Guide Number | 39.37′ / 12 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery Type | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh (Approx. 1300 Shots) |
Kit Lens
| Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 38 |
| Angle of View | 74° 20′ to 27° 50′ |
| Maximum Magnification | 0.36x |
| Minimum Focus Distance | 0.82′ / 25 cm |
| Optical Design | 13 Elements in 11 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 58 mm (Front) |
| Dimensions (ø x L) | 2.72 x 2.96″ / 69 x 75.2 mm |
| Weight | 0.45 lb / 205 g |
for more details check Canon website
check our Canon cameras
Product Reviews
0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%Very good0%Average0%Poor0%Terrible0%
There are no reviews yet. Be the first one to write one.





![Canon EOS 250D [ Kit18-55mm III ]](https://cameratk.com/wp-content/uploads/2022/10/CANON3-2-300x300.jpg)

![Canon EOS 90D DSLR Camera with [Kit 18-135mm Nano USM Lens]](https://cameratk.com/wp-content/uploads/2022/10/Canon-EOS-90D-18-35mm-IS-USM-NANO-USM-300x300.png)




Reviews
There are no reviews yet.