Yongnuo YN-14EX II Specs
Flash
| Guide Number | 59.06′ / 18 m at ISO 100 |
| Angle of Coverage | 80° |
| Color Temperature | 5600K |
| Recycle Time | Approx. 3 Seconds |
| Exposure Control | Canon E-TTL / E-TTL II |
| Power Range | 1/1 to 1/128 |
| Secondary Illumination | Modeling Light |
Power
| Internal Power | 4 x AA |
General
| Mount | Shoe Mount |
| Lens Compatibility | 52mm/58mm/67mm/72mm Filter Threads (via Included Adapter Ring) |
| Display | LCD |
| Off-Camera Terminal | PC |
| Dimensions (W x H x D) | 5.3 x 4.8 x 1.0″ / 135.0 x 123.0 x 26.0 mm (Ring) 6.9 x 4.1 x 6.3″ / 175.0 x 105.0 x 160.0 mm (Controller) |
| Weight | 2.02 lb / 920 g |
Packaging Info
| Package Weight | 2.1 lb |
| Box Dimensions (LxWxH) | 9 x 6 x 4.5″ |











