Yongnuo YN-24EX Specs
Flash
| Guide Number | 78.74′ / 24 m at ISO 100 85.3′ / 26 m at ISO 100 |
| Angle of Coverage | 90° Horizontal 90° Vertical |
| Color Temperature | 5600K |
| Recycle Time | Approx. 3 Seconds |
| Exposure Control | Canon E-TTL / E-TTL II |
| Power Range | 1/1 to 1/128 |
Power
| Internal Power | 4 x AA |
General
| Mount | Shoe Mount |
| Lens Compatibility | 52mm/58mm/67mm/72mm Filter Threads (via Included Adapter Ring) |
| Display | LCD |
| Off-Camera Terminal | PC |
| Dimensions (W x H x D) | 6.9 x 4.1 x 6.3″ / 175.0 x 105.0 x 160.0 mm (Controller) 9.9 x 1.9 x 4.2″ / 251.0 x 49.0 x 107.0 mm (Ring) |
| Weight | 2.2 lb / 998 g |
Packaging Info
| Package Weight | 2.345 lb |
| Box Dimensions (LxWxH) | 9.05 x 5.85 x 4.55″ |








![Godox V1 Flash For [Sony]](https://cameratk.com/wp-content/uploads/2022/10/godox_v1_c_v1_round_ad200pro_ttl_1559755226_1465916-2-300x300.jpg)

